Last Viewed Games

B | ||
---|---|---|
There are no events |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Hapoel Be'er Sheva | 26 | 18 | 5 | 3 | 54:13 | 41 | 59 |
2 | Maccabi Tel Aviv | 26 | 17 | 5 | 4 | 45:19 | 26 | 56 |
3 | Maccabi Petah Tikva | 26 | 13 | 9 | 4 | 36:23 | 13 | 48 |
4 | Beitar Jerusalem | 26 | 10 | 10 | 6 | 34:27 | 7 | 40 |
5 | Bnei Sakhnin | 26 | 10 | 9 | 7 | 26:26 | 0 | 39 |
6 | Maccabi Haifa | 26 | 10 | 8 | 8 | 30:25 | 5 | 38 |
7 | Ironi Kiryat Shmona | 26 | 9 | 8 | 9 | 35:33 | 2 | 35 |
8 | Hapoel Haifa | 26 | 8 | 4 | 14 | 29:36 | -7 | 28 |
9 | Hapoel Ra'anana | 26 | 7 | 7 | 12 | 14:29 | -15 | 28 |
10 | FC Ashdod | 26 | 6 | 10 | 10 | 15:26 | -11 | 28 |
11 | Hapoel Tel Aviv | 26 | 5 | 11 | 10 | 18:26 | -8 | 26 |
12 | Bnei Yehuda | 26 | 5 | 10 | 11 | 20:32 | -12 | 25 |
13 | Hapoel Kfar Saba | 26 | 4 | 9 | 13 | 17:34 | -17 | 21 |
14 | Hapoel Ashkelon | 26 | 3 | 9 | 14 | 15:39 | -24 | 18 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Hapoel Be'er Sheva | 13 | 12 | 1 | 0 | 36:6 | 30 | 37 |
2 | Maccabi Tel Aviv | 13 | 9 | 3 | 1 | 24:7 | 17 | 30 |
3 | Maccabi Petah Tikva | 13 | 5 | 6 | 2 | 18:11 | 7 | 21 |
4 | Beitar Jerusalem | 13 | 5 | 5 | 3 | 15:12 | 3 | 20 |
5 | Bnei Sakhnin | 13 | 5 | 4 | 4 | 12:12 | 0 | 19 |
6 | Maccabi Haifa | 13 | 5 | 3 | 5 | 16:14 | 2 | 18 |
7 | Ironi Kiryat Shmona | 13 | 6 | 2 | 5 | 18:12 | 6 | 20 |
8 | Hapoel Haifa | 13 | 5 | 2 | 6 | 15:14 | 1 | 17 |
9 | Hapoel Ra'anana | 13 | 4 | 3 | 6 | 6:15 | -9 | 15 |
10 | FC Ashdod | 13 | 2 | 7 | 4 | 10:13 | -3 | 13 |
11 | Hapoel Tel Aviv | 13 | 2 | 6 | 5 | 11:13 | -2 | 12 |
12 | Bnei Yehuda | 13 | 2 | 6 | 5 | 9:16 | -7 | 12 |
13 | Hapoel Kfar Saba | 13 | 2 | 4 | 7 | 10:19 | -9 | 10 |
14 | Hapoel Ashkelon | 13 | 2 | 5 | 6 | 8:16 | -8 | 11 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Hapoel Be'er Sheva | 13 | 6 | 4 | 3 | 18:7 | 11 | 22 |
2 | Maccabi Tel Aviv | 13 | 8 | 2 | 3 | 21:12 | 9 | 26 |
3 | Maccabi Petah Tikva | 13 | 8 | 3 | 2 | 18:12 | 6 | 27 |
4 | Beitar Jerusalem | 13 | 5 | 5 | 3 | 19:15 | 4 | 20 |
5 | Bnei Sakhnin | 13 | 5 | 5 | 3 | 14:14 | 0 | 20 |
6 | Maccabi Haifa | 13 | 5 | 5 | 3 | 14:11 | 3 | 20 |
7 | Ironi Kiryat Shmona | 13 | 3 | 6 | 4 | 17:21 | -4 | 15 |
8 | Hapoel Haifa | 13 | 3 | 2 | 8 | 14:22 | -8 | 11 |
9 | Hapoel Ra'anana | 13 | 3 | 4 | 6 | 8:14 | -6 | 13 |
10 | FC Ashdod | 13 | 4 | 3 | 6 | 5:13 | -8 | 15 |
11 | Hapoel Tel Aviv | 13 | 3 | 5 | 5 | 7:13 | -6 | 14 |
12 | Bnei Yehuda | 13 | 3 | 4 | 6 | 11:16 | -5 | 13 |
13 | Hapoel Kfar Saba | 13 | 2 | 5 | 6 | 7:15 | -8 | 11 |
14 | Hapoel Ashkelon | 13 | 1 | 4 | 8 | 7:23 | -16 | 7 |

Tipico
Tipico gives 100% bonus up to 100€ on the first deposit!
Bet-At-Home
Register now and claim your bonus!
William Hill
Open an account with William Hill, bet £10 and get £20 bonus!