Last Viewed Games

B | ||
---|---|---|
There are no events |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Scotland | 1 | 1 | 0 | 0 | 43:16 | 27 | 2 |
2 | Romania | 1 | 1 | 0 | 0 | 36:10 | 26 | 2 |
3 | Germany | 1 | 1 | 0 | 0 | 36:14 | 22 | 2 |
4 | Wales | 1 | 1 | 0 | 0 | 27:13 | 14 | 2 |
5 | England | 1 | 1 | 0 | 0 | 27:14 | 13 | 2 |
6 | Fiji | 1 | 1 | 0 | 0 | 38:25 | 13 | 2 |
7 | New Zealand | 1 | 1 | 0 | 0 | 24:19 | 5 | 2 |
8 | Ireland | 1 | 1 | 0 | 0 | 27:24 | 3 | 2 |
9 | Samoa | 1 | 1 | 0 | 0 | 25:23 | 2 | 2 |
10 | Tonga | 1 | 1 | 0 | 0 | 19:17 | 2 | 2 |
11 | Italy | 1 | 0 | 0 | 1 | 17:19 | -2 | 0 |
12 | Canada | 1 | 0 | 0 | 1 | 23:25 | -2 | 0 |
13 | Australia | 1 | 0 | 0 | 1 | 24:27 | -3 | 0 |
14 | France | 1 | 0 | 0 | 1 | 19:24 | -5 | 0 |
15 | Japan | 1 | 0 | 0 | 1 | 25:38 | -13 | 0 |
16 | Argentina | 1 | 0 | 0 | 1 | 14:27 | -13 | 0 |
17 | South Africa | 1 | 0 | 0 | 1 | 13:27 | -14 | 0 |
18 | Brazil | 1 | 0 | 0 | 1 | 14:36 | -22 | 0 |
19 | Uruguay | 1 | 0 | 0 | 1 | 10:36 | -26 | 0 |
20 | Georgia | 1 | 0 | 0 | 1 | 16:43 | -27 | 0 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Scotland | 1 | 1 | 0 | 0 | 43:16 | 27 | 2 |
2 | Romania | 1 | 1 | 0 | 0 | 36:10 | 26 | 2 |
3 | Germany | 1 | 1 | 0 | 0 | 36:14 | 22 | 2 |
4 | Wales | 1 | 1 | 0 | 0 | 27:13 | 14 | 2 |
5 | England | 1 | 1 | 0 | 0 | 27:14 | 13 | 2 |
6 | Fiji | 1 | 1 | 0 | 0 | 38:25 | 13 | 2 |
7 | New Zealand | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
8 | Ireland | 1 | 1 | 0 | 0 | 27:24 | 3 | 2 |
9 | Samoa | 1 | 1 | 0 | 0 | 25:23 | 2 | 2 |
10 | Tonga | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
11 | Italy | 1 | 0 | 0 | 1 | 17:19 | -2 | 0 |
12 | Canada | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
13 | Australia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
14 | France | 1 | 0 | 0 | 1 | 19:24 | -5 | 0 |
15 | Japan | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
16 | Argentina | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
17 | South Africa | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
18 | Brazil | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
19 | Uruguay | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
20 | Georgia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Scotland | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Romania | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Germany | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Wales | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | England | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Fiji | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
7 | New Zealand | 1 | 1 | 0 | 0 | 24:19 | 5 | 2 |
8 | Ireland | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
9 | Samoa | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
10 | Tonga | 1 | 1 | 0 | 0 | 19:17 | 2 | 2 |
11 | Italy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
12 | Canada | 1 | 0 | 0 | 1 | 23:25 | -2 | 0 |
13 | Australia | 1 | 0 | 0 | 1 | 24:27 | -3 | 0 |
14 | France | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
15 | Japan | 1 | 0 | 0 | 1 | 25:38 | -13 | 0 |
16 | Argentina | 1 | 0 | 0 | 1 | 14:27 | -13 | 0 |
17 | South Africa | 1 | 0 | 0 | 1 | 13:27 | -14 | 0 |
18 | Brazil | 1 | 0 | 0 | 1 | 14:36 | -22 | 0 |
19 | Uruguay | 1 | 0 | 0 | 1 | 10:36 | -26 | 0 |
20 | Georgia | 1 | 0 | 0 | 1 | 16:43 | -27 | 0 |

Tipico
Tipico gives 100% bonus up to 100€ on the first deposit!
Bet-At-Home
Register now and claim your bonus!
William Hill
Open an account with William Hill, bet £10 and get £20 bonus!