Last Viewed Games

B | ||
---|---|---|
There are no events |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | New York Yankees | 34 | 24 | 0 | 9 | 0:0 | 0 | 300 |
2 | Cleveland Indians | 36 | 17 | 0 | 16 | 0:0 | 0 | 241 |
3 | Chicago Cubs | 36 | 13 | 0 | 18 | 0:0 | 0 | 235 |
4 | Milwaukee Brewers | 34 | 17 | 0 | 16 | 0:0 | 0 | 228 |
5 | Seattle Mariners | 36 | 19 | 0 | 14 | 0:0 | 0 | 226 |
6 | Boston Red Sox | 36 | 18 | 0 | 14 | 0:0 | 0 | 223 |
7 | Cincinnati Reds | 36 | 16 | 0 | 19 | 0:0 | 0 | 222 |
8 | Los Angeles Dodgers | 37 | 18 | 0 | 17 | 0:0 | 0 | 220 |
9 | Oakland Athletics | 34 | 16 | 0 | 18 | 0:0 | 0 | 215 |
10 | Los Angeles Angels | 35 | 20 | 0 | 14 | 0:0 | 0 | 204 |
11 | Chicago White Sox | 35 | 16 | 0 | 17 | 0:0 | 0 | 202 |
12 | Arizona Diamondbacks | 32 | 15 | 0 | 15 | 0:0 | 0 | 200 |
13 | San Francisco Giants | 35 | 19 | 0 | 16 | 0:0 | 0 | 198 |
14 | Philadelphia Phillies | 36 | 14 | 0 | 17 | 0:0 | 0 | 196 |
15 | Colorado Rockies | 33 | 16 | 0 | 15 | 0:0 | 0 | 193 |
16 | Pittsburgh Pirates | 33 | 19 | 0 | 12 | 0:0 | 0 | 191 |
17 | Kansas City Royals | 34 | 17 | 0 | 15 | 0:0 | 0 | 189 |
18 | Tampa Bay Rays | 33 | 12 | 0 | 16 | 0:0 | 0 | 184 |
19 | Atlanta Braves | 33 | 9 | 0 | 22 | 0:0 | 0 | 176 |
20 | St. Louis Cardinals | 32 | 20 | 0 | 8 | 0:0 | 0 | 175 |
21 | Minnesota Twins | 32 | 16 | 0 | 13 | 0:0 | 0 | 175 |
22 | New York Mets | 35 | 15 | 0 | 17 | 0:0 | 0 | 173 |
23 | Miami Marlins | 35 | 13 | 0 | 17 | 0:0 | 0 | 173 |
24 | Baltimore Orioles | 33 | 16 | 0 | 14 | 0:0 | 0 | 169 |
25 | Texas Rangers | 36 | 17 | 0 | 16 | 0:0 | 0 | 163 |
26 | Houston Astros | 33 | 15 | 0 | 15 | 0:0 | 0 | 161 |
27 | Detroit Tigers | 37 | 14 | 0 | 21 | 0:0 | 0 | 160 |
28 | Toronto Blue Jays | 33 | 12 | 0 | 18 | 0:0 | 0 | 151 |
29 | San Diego Padres | 33 | 11 | 0 | 21 | 0:0 | 0 | 149 |
30 | Washington Nationals | 35 | 13 | 0 | 17 | 0:0 | 0 | 141 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | New York Yankees | 16 | 12 | 0 | 4 | 0:0 | 0 | 178 |
2 | Cleveland Indians | 16 | 8 | 0 | 7 | 0:0 | 0 | 104 |
3 | Chicago Cubs | 17 | 6 | 0 | 8 | 0:0 | 0 | 116 |
4 | Milwaukee Brewers | 18 | 11 | 0 | 7 | 0:0 | 0 | 140 |
5 | Seattle Mariners | 18 | 9 | 0 | 7 | 0:0 | 0 | 122 |
6 | Boston Red Sox | 17 | 10 | 0 | 6 | 0:0 | 0 | 112 |
7 | Cincinnati Reds | 17 | 9 | 0 | 7 | 0:0 | 0 | 106 |
8 | Los Angeles Dodgers | 18 | 9 | 0 | 8 | 0:0 | 0 | 100 |
9 | Oakland Athletics | 17 | 9 | 0 | 8 | 0:0 | 0 | 110 |
10 | Los Angeles Angels | 19 | 11 | 0 | 8 | 0:0 | 0 | 108 |
11 | Chicago White Sox | 17 | 8 | 0 | 8 | 0:0 | 0 | 98 |
12 | Arizona Diamondbacks | 17 | 9 | 0 | 7 | 0:0 | 0 | 114 |
13 | San Francisco Giants | 19 | 11 | 0 | 8 | 0:0 | 0 | 120 |
14 | Philadelphia Phillies | 18 | 7 | 0 | 10 | 0:0 | 0 | 95 |
15 | Colorado Rockies | 16 | 7 | 0 | 8 | 0:0 | 0 | 95 |
16 | Pittsburgh Pirates | 17 | 12 | 0 | 4 | 0:0 | 0 | 98 |
17 | Kansas City Royals | 15 | 6 | 0 | 7 | 0:0 | 0 | 64 |
18 | Tampa Bay Rays | 17 | 7 | 0 | 6 | 0:0 | 0 | 119 |
19 | Atlanta Braves | 19 | 8 | 0 | 10 | 0:0 | 0 | 88 |
20 | St. Louis Cardinals | 16 | 12 | 0 | 2 | 0:0 | 0 | 92 |
21 | Minnesota Twins | 15 | 8 | 0 | 6 | 0:0 | 0 | 86 |
22 | New York Mets | 18 | 7 | 0 | 9 | 0:0 | 0 | 119 |
23 | Miami Marlins | 18 | 6 | 0 | 9 | 0:0 | 0 | 74 |
24 | Baltimore Orioles | 16 | 8 | 0 | 6 | 0:0 | 0 | 93 |
25 | Texas Rangers | 20 | 13 | 0 | 6 | 0:0 | 0 | 111 |
26 | Houston Astros | 17 | 5 | 0 | 10 | 0:0 | 0 | 82 |
27 | Detroit Tigers | 17 | 7 | 0 | 10 | 0:0 | 0 | 71 |
28 | Toronto Blue Jays | 18 | 5 | 0 | 11 | 0:0 | 0 | 60 |
29 | San Diego Padres | 16 | 7 | 0 | 9 | 0:0 | 0 | 74 |
30 | Washington Nationals | 17 | 5 | 0 | 9 | 0:0 | 0 | 48 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | New York Yankees | 18 | 12 | 0 | 5 | 0:0 | 0 | 122 |
2 | Cleveland Indians | 20 | 9 | 0 | 9 | 0:0 | 0 | 137 |
3 | Chicago Cubs | 19 | 7 | 0 | 10 | 0:0 | 0 | 119 |
4 | Milwaukee Brewers | 16 | 6 | 0 | 9 | 0:0 | 0 | 88 |
5 | Seattle Mariners | 18 | 10 | 0 | 7 | 0:0 | 0 | 104 |
6 | Boston Red Sox | 19 | 8 | 0 | 8 | 0:0 | 0 | 111 |
7 | Cincinnati Reds | 19 | 7 | 0 | 12 | 0:0 | 0 | 116 |
8 | Los Angeles Dodgers | 19 | 9 | 0 | 9 | 0:0 | 0 | 120 |
9 | Oakland Athletics | 17 | 7 | 0 | 10 | 0:0 | 0 | 105 |
10 | Los Angeles Angels | 16 | 9 | 0 | 6 | 0:0 | 0 | 96 |
11 | Chicago White Sox | 18 | 8 | 0 | 9 | 0:0 | 0 | 104 |
12 | Arizona Diamondbacks | 15 | 6 | 0 | 8 | 0:0 | 0 | 86 |
13 | San Francisco Giants | 16 | 8 | 0 | 8 | 0:0 | 0 | 78 |
14 | Philadelphia Phillies | 18 | 7 | 0 | 7 | 0:0 | 0 | 101 |
15 | Colorado Rockies | 17 | 9 | 0 | 7 | 0:0 | 0 | 98 |
16 | Pittsburgh Pirates | 16 | 7 | 0 | 8 | 0:0 | 0 | 93 |
17 | Kansas City Royals | 19 | 11 | 0 | 8 | 0:0 | 0 | 125 |
18 | Tampa Bay Rays | 16 | 5 | 0 | 10 | 0:0 | 0 | 65 |
19 | Atlanta Braves | 14 | 1 | 0 | 12 | 0:0 | 0 | 88 |
20 | St. Louis Cardinals | 16 | 8 | 0 | 6 | 0:0 | 0 | 83 |
21 | Minnesota Twins | 17 | 8 | 0 | 7 | 0:0 | 0 | 89 |
22 | New York Mets | 17 | 8 | 0 | 8 | 0:0 | 0 | 54 |
23 | Miami Marlins | 17 | 7 | 0 | 8 | 0:0 | 0 | 99 |
24 | Baltimore Orioles | 17 | 8 | 0 | 8 | 0:0 | 0 | 76 |
25 | Texas Rangers | 16 | 4 | 0 | 10 | 0:0 | 0 | 52 |
26 | Houston Astros | 16 | 10 | 0 | 5 | 0:0 | 0 | 79 |
27 | Detroit Tigers | 20 | 7 | 0 | 11 | 0:0 | 0 | 89 |
28 | Toronto Blue Jays | 15 | 7 | 0 | 7 | 0:0 | 0 | 91 |
29 | San Diego Padres | 17 | 4 | 0 | 12 | 0:0 | 0 | 75 |
30 | Washington Nationals | 18 | 8 | 0 | 8 | 0:0 | 0 | 93 |

Tipico
Tipico gives 100% bonus up to 100€ on the first deposit!
Bet-At-Home
Register now and claim your bonus!
William Hill
Open an account with William Hill, bet £10 and get £20 bonus!