Last Viewed Games

B | ||
---|---|---|
There are no events |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Junior Casale Monferrato | 30 | 22 | 0 | 8 | 2307:2147 | 160 | 74 |
2 | Scafati Basket | 30 | 20 | 0 | 10 | 2375:2247 | 128 | 70 |
3 | Pallacanestro Biella | 30 | 18 | 0 | 12 | 2425:2292 | 133 | 66 |
4 | Legnano Basket Knights | 30 | 18 | 0 | 12 | 2352:2230 | 122 | 66 |
5 | Viola Reggio Calabria | 30 | 18 | 0 | 12 | 2356:2287 | 69 | 66 |
6 | Derthona Basket Tortona | 30 | 17 | 0 | 13 | 2410:2393 | 17 | 64 |
7 | Pallacanestro Trapani | 30 | 15 | 0 | 15 | 2354:2355 | -1 | 60 |
8 | Fortitudo Agrigento | 30 | 15 | 0 | 15 | 2381:2411 | -30 | 60 |
9 | Blu Basket 1971 Treviglio | 30 | 15 | 0 | 15 | 2438:2490 | -52 | 60 |
10 | Mens Sana Siena 1871 | 30 | 14 | 0 | 16 | 2406:2375 | 31 | 58 |
11 | Latina Basket | 30 | 14 | 0 | 16 | 2448:2429 | 19 | 58 |
12 | NPC Rieti | 30 | 14 | 0 | 16 | 2313:2315 | -2 | 58 |
13 | Cagliari Dinamo Academy | 30 | 14 | 0 | 16 | 2427:2544 | -117 | 58 |
14 | Eurobasket Roma | 30 | 12 | 0 | 18 | 2241:2253 | -12 | 54 |
15 | Acea Virtus Roma | 30 | 11 | 0 | 19 | 2343:2435 | -92 | 52 |
16 | Cuore Napoli Basket | 30 | 3 | 0 | 27 | 2208:2581 | -373 | 36 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Junior Casale Monferrato | 15 | 13 | 0 | 2 | 1199:1061 | 138 | 41 |
2 | Scafati Basket | 15 | 12 | 0 | 3 | 1242:1100 | 142 | 39 |
3 | Pallacanestro Biella | 15 | 11 | 0 | 4 | 1203:1066 | 137 | 37 |
4 | Legnano Basket Knights | 15 | 12 | 0 | 3 | 1223:1087 | 136 | 39 |
5 | Viola Reggio Calabria | 15 | 12 | 0 | 3 | 1213:1102 | 111 | 39 |
6 | Derthona Basket Tortona | 15 | 10 | 0 | 5 | 1175:1121 | 54 | 35 |
7 | Pallacanestro Trapani | 15 | 11 | 0 | 4 | 1236:1149 | 87 | 37 |
8 | Fortitudo Agrigento | 15 | 10 | 0 | 5 | 1205:1165 | 40 | 35 |
9 | Blu Basket 1971 Treviglio | 15 | 10 | 0 | 5 | 1255:1212 | 43 | 35 |
10 | Mens Sana Siena 1871 | 15 | 10 | 0 | 5 | 1322:1224 | 98 | 35 |
11 | Latina Basket | 15 | 9 | 0 | 6 | 1204:1161 | 43 | 33 |
12 | NPC Rieti | 15 | 9 | 0 | 6 | 1189:1121 | 68 | 33 |
13 | Cagliari Dinamo Academy | 15 | 9 | 0 | 6 | 1225:1221 | 4 | 33 |
14 | Eurobasket Roma | 15 | 9 | 0 | 6 | 1140:1097 | 43 | 33 |
15 | Acea Virtus Roma | 15 | 9 | 0 | 6 | 1257:1192 | 65 | 33 |
16 | Cuore Napoli Basket | 15 | 3 | 0 | 12 | 1148:1269 | -121 | 21 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Junior Casale Monferrato | 15 | 9 | 0 | 6 | 1108:1086 | 22 | 33 |
2 | Scafati Basket | 15 | 8 | 0 | 7 | 1133:1147 | -14 | 31 |
3 | Pallacanestro Biella | 15 | 7 | 0 | 8 | 1222:1226 | -4 | 29 |
4 | Legnano Basket Knights | 15 | 6 | 0 | 9 | 1129:1143 | -14 | 27 |
5 | Viola Reggio Calabria | 15 | 6 | 0 | 9 | 1143:1185 | -42 | 27 |
6 | Derthona Basket Tortona | 15 | 7 | 0 | 8 | 1235:1272 | -37 | 29 |
7 | Pallacanestro Trapani | 15 | 4 | 0 | 11 | 1118:1206 | -88 | 23 |
8 | Fortitudo Agrigento | 15 | 5 | 0 | 10 | 1176:1246 | -70 | 25 |
9 | Blu Basket 1971 Treviglio | 15 | 5 | 0 | 10 | 1183:1278 | -95 | 25 |
10 | Mens Sana Siena 1871 | 15 | 4 | 0 | 11 | 1084:1151 | -67 | 23 |
11 | Latina Basket | 15 | 5 | 0 | 10 | 1244:1268 | -24 | 25 |
12 | NPC Rieti | 15 | 5 | 0 | 10 | 1124:1194 | -70 | 25 |
13 | Cagliari Dinamo Academy | 15 | 5 | 0 | 10 | 1202:1323 | -121 | 25 |
14 | Eurobasket Roma | 15 | 3 | 0 | 12 | 1101:1156 | -55 | 21 |
15 | Acea Virtus Roma | 15 | 2 | 0 | 13 | 1086:1243 | -157 | 19 |
16 | Cuore Napoli Basket | 15 | 0 | 0 | 15 | 1060:1312 | -252 | 15 |

Tipico
Tipico gives 100% bonus up to 100€ on the first deposit!
Bet-At-Home
Register now and claim your bonus!
William Hill
Open an account with William Hill, bet £10 and get £20 bonus!