Last Viewed Games

B | ||
---|---|---|
There are no events |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Crystal Palace LFC | 20 | 15 | 2 | 3 | 57:10 | 47 | 47 |
2 | C and K Basildon LFC | 19 | 15 | 1 | 3 | 45:20 | 25 | 46 |
3 | Charlton Athletic WFC | 17 | 15 | 0 | 2 | 65:11 | 54 | 45 |
4 | Lewes LFC | 18 | 11 | 2 | 5 | 36:22 | 14 | 35 |
5 | Portsmouth FC Ladies | 19 | 10 | 1 | 8 | 34:29 | 5 | 31 |
6 | Coventry United LFC | 15 | 8 | 2 | 5 | 43:16 | 27 | 26 |
7 | West Ham United LFC | 20 | 8 | 2 | 10 | 49:39 | 10 | 26 |
8 | Chichester City LFC | 17 | 7 | 4 | 6 | 39:34 | 5 | 25 |
9 | Gillingham LFC | 19 | 5 | 2 | 12 | 23:38 | -15 | 17 |
10 | Cardiff City LFC | 20 | 4 | 4 | 12 | 40:61 | -21 | 16 |
11 | Queens Park Rangers LFC | 17 | 2 | 2 | 13 | 14:63 | -49 | 8 |
12 | Swindon Town LFC | 21 | 0 | 0 | 21 | 10:112 | -102 | 0 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Crystal Palace LFC | 10 | 8 | 2 | 0 | 32:2 | 30 | 26 |
2 | C and K Basildon LFC | 10 | 10 | 0 | 0 | 22:2 | 20 | 30 |
3 | Charlton Athletic WFC | 9 | 8 | 0 | 1 | 38:6 | 32 | 24 |
4 | Lewes LFC | 10 | 7 | 2 | 1 | 22:5 | 17 | 23 |
5 | Portsmouth FC Ladies | 9 | 5 | 1 | 3 | 19:14 | 5 | 16 |
6 | Coventry United LFC | 5 | 3 | 0 | 2 | 10:8 | 2 | 9 |
7 | West Ham United LFC | 9 | 4 | 1 | 4 | 22:21 | 1 | 13 |
8 | Chichester City LFC | 7 | 4 | 1 | 2 | 16:12 | 4 | 13 |
9 | Gillingham LFC | 10 | 3 | 1 | 6 | 12:24 | -12 | 10 |
10 | Cardiff City LFC | 11 | 2 | 2 | 7 | 21:34 | -13 | 8 |
11 | Queens Park Rangers LFC | 10 | 1 | 1 | 8 | 9:38 | -29 | 4 |
12 | Swindon Town LFC | 11 | 0 | 0 | 11 | 6:60 | -54 | 0 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Crystal Palace LFC | 10 | 7 | 0 | 3 | 25:8 | 17 | 21 |
2 | C and K Basildon LFC | 9 | 5 | 1 | 3 | 23:18 | 5 | 16 |
3 | Charlton Athletic WFC | 8 | 7 | 0 | 1 | 27:5 | 22 | 21 |
4 | Lewes LFC | 8 | 4 | 0 | 4 | 14:17 | -3 | 12 |
5 | Portsmouth FC Ladies | 10 | 5 | 0 | 5 | 15:15 | 0 | 15 |
6 | Coventry United LFC | 10 | 5 | 2 | 3 | 33:8 | 25 | 17 |
7 | West Ham United LFC | 11 | 4 | 1 | 6 | 27:18 | 9 | 13 |
8 | Chichester City LFC | 10 | 3 | 3 | 4 | 23:22 | 1 | 12 |
9 | Gillingham LFC | 9 | 2 | 1 | 6 | 11:14 | -3 | 7 |
10 | Cardiff City LFC | 9 | 2 | 2 | 5 | 19:27 | -8 | 8 |
11 | Queens Park Rangers LFC | 7 | 1 | 1 | 5 | 5:25 | -20 | 4 |
12 | Swindon Town LFC | 10 | 0 | 0 | 10 | 4:52 | -48 | 0 |

Tipico
Tipico gives 100% bonus up to 100€ on the first deposit!
Bet-At-Home
Register now and claim your bonus!
William Hill
Open an account with William Hill, bet £10 and get £20 bonus!