Last Viewed Games

B | ||
---|---|---|
There are no events |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Townsville Flames W | 18 | 17 | 0 | 1 | 1658:1314 | 344 | 52 |
2 | Ipswich W | 18 | 16 | 0 | 2 | 1525:1278 | 247 | 50 |
3 | Southern Districts Spartans W | 18 | 15 | 0 | 3 | 1513:1192 | 321 | 48 |
4 | South West Metro W | 18 | 15 | 0 | 3 | 1512:1198 | 314 | 48 |
5 | Sunshine Coast Phoenix W | 18 | 12 | 0 | 6 | 1500:1394 | 106 | 42 |
6 | Rockhampton W | 18 | 10 | 0 | 8 | 1536:1421 | 115 | 38 |
7 | North Gold Coast Seahawks W | 18 | 9 | 0 | 9 | 1366:1321 | 45 | 36 |
8 | Mackay W | 18 | 9 | 0 | 9 | 1353:1379 | -26 | 36 |
9 | Cairns W | 18 | 8 | 0 | 10 | 1347:1382 | -35 | 34 |
10 | Logan W | 18 | 7 | 0 | 11 | 1374:1348 | 26 | 32 |
11 | USC Rip City W | 18 | 7 | 0 | 11 | 1309:1430 | -121 | 32 |
12 | Brisbane Capitals W | 18 | 6 | 0 | 12 | 1283:1319 | -36 | 30 |
13 | Gold Coast Rollers W | 18 | 3 | 0 | 15 | 1302:1425 | -123 | 24 |
14 | Gladstone W | 18 | 1 | 0 | 17 | 1316:1613 | -297 | 20 |
15 | Toowoomba W | 18 | 0 | 0 | 18 | 955:1835 | -880 | 18 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Townsville Flames W | 9 | 8 | 0 | 1 | 801:628 | 173 | 25 |
2 | Ipswich W | 9 | 7 | 0 | 2 | 765:658 | 107 | 23 |
3 | Southern Districts Spartans W | 9 | 8 | 0 | 1 | 797:611 | 186 | 25 |
4 | South West Metro W | 9 | 7 | 0 | 2 | 741:573 | 168 | 23 |
5 | Sunshine Coast Phoenix W | 9 | 8 | 0 | 1 | 781:693 | 88 | 25 |
6 | Rockhampton W | 9 | 5 | 0 | 4 | 773:681 | 92 | 19 |
7 | North Gold Coast Seahawks W | 9 | 4 | 0 | 5 | 638:644 | -6 | 17 |
8 | Mackay W | 9 | 5 | 0 | 4 | 695:670 | 25 | 19 |
9 | Cairns W | 9 | 5 | 0 | 4 | 728:744 | -16 | 19 |
10 | Logan W | 9 | 3 | 0 | 6 | 714:726 | -12 | 15 |
11 | USC Rip City W | 9 | 5 | 0 | 4 | 618:654 | -36 | 19 |
12 | Brisbane Capitals W | 9 | 2 | 0 | 7 | 608:659 | -51 | 13 |
13 | Gold Coast Rollers W | 9 | 2 | 0 | 7 | 684:708 | -24 | 13 |
14 | Gladstone W | 9 | 1 | 0 | 8 | 696:793 | -97 | 11 |
15 | Toowoomba W | 9 | 0 | 0 | 9 | 478:890 | -412 | 9 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Townsville Flames W | 9 | 9 | 0 | 0 | 857:686 | 171 | 27 |
2 | Ipswich W | 9 | 9 | 0 | 0 | 760:620 | 140 | 27 |
3 | Southern Districts Spartans W | 9 | 7 | 0 | 2 | 716:581 | 135 | 23 |
4 | South West Metro W | 9 | 8 | 0 | 1 | 771:625 | 146 | 25 |
5 | Sunshine Coast Phoenix W | 9 | 4 | 0 | 5 | 719:701 | 18 | 17 |
6 | Rockhampton W | 9 | 5 | 0 | 4 | 763:740 | 23 | 19 |
7 | North Gold Coast Seahawks W | 9 | 5 | 0 | 4 | 728:677 | 51 | 19 |
8 | Mackay W | 9 | 4 | 0 | 5 | 658:709 | -51 | 17 |
9 | Cairns W | 9 | 3 | 0 | 6 | 619:638 | -19 | 15 |
10 | Logan W | 9 | 4 | 0 | 5 | 660:622 | 38 | 17 |
11 | USC Rip City W | 9 | 2 | 0 | 7 | 691:776 | -85 | 13 |
12 | Brisbane Capitals W | 9 | 4 | 0 | 5 | 675:660 | 15 | 17 |
13 | Gold Coast Rollers W | 9 | 1 | 0 | 8 | 618:717 | -99 | 11 |
14 | Gladstone W | 9 | 0 | 0 | 9 | 620:820 | -200 | 9 |
15 | Toowoomba W | 9 | 0 | 0 | 9 | 477:945 | -468 | 9 |

Tipico
Tipico gives 100% bonus up to 100€ on the first deposit!
Bet-At-Home
Register now and claim your bonus!
William Hill
Open an account with William Hill, bet £10 and get £20 bonus!